The Hudsonvillle Fairgrounds is a 40-acre park like setting in Hudsonville. We are close to shopping, restaurants and much more!
We offer camping with water and electric hook-ups as wells as a dump station for your convenience.
In addition, we have buildings available for rental purposes.
It is a perfect setting for:
- Family reunions
- Horse shows and other livestock gatherings
- Corporate picnics or events
- Circuses
- Rodeos
- Demolitions derby events
- And many other activities.
The Hudsonville Fair Association prides itself in supporting our community organizations and especially youth leadership development.
We have a long history of working with Girl Scouts, Boy Scouts, local youth athletic programs, our local 4-H program and many other non-profit organizations to promote youth development.
Contact the Hudsonville Fair Association for grounds rental availability and pricing by calling (616) 669-1630 or write to us at PO Box 189, Hudsonville, MI 49426.
| Fair Ground Buildings | |||
| Building # | Size | Building # | Size |
| Building 2 | 145' x 44' | Building 8 | 145' x 44' |
| Building 3 | 33' x 54' | Building 9 | 145' x 44' |
| Building 4 | 145' x 44' | Building 10 | 145' x 44' |
| Building 5 | 145' x 44' | Building 17 | 145' x 44' |
| Building 7 | 145' x 44' | Building 18 | 145' x 44' |
| Grounds | |||
| Fair grounds | East of livestock Barns #4 & #9 | ||
| Fair grounds | West of livestock Barns #4 & #9 | ||
| Horse Barn | box stalls, draft standing stalls | ||
| Arena - Outdoor | with Announcer Booth | ||
| Arena - Indoor | |||
| Arena - Horse | |||
| Grandstand | |||
| Rates: | ||
| Ground Rental - East or West of the livestock barns | ||
| Grounds plus one building (per day) | $250.00 |
|
Includes: water, dump station, restrooms, grounds lights, 10 tables and 80 chairs per building |
||
| Each additional building (per day) | $75.00 |
|
| Opening grounds before or after event (per day) | $20.00 |
|
| Fees (admission, parking, gate, booth/space rental) | 10% of Gross |
|
| Trailer Rally | ||
| Fee per trailer (per night) | $12.00 |
|
| Minimum rental charge | $200.00 |
|
|
||
| Opening grounds before or after event (per day) | $20.00 |
|
| Food service (each hook-up) per day | $25.00 |
|
| Horse Show | ||
| Outside arena and parking area per day | $150.00 |
|
|
||
| Inside arena | $50.00 |
|
| Fees (admission, parking, gate) | 10% of Gross |
|
| Trailer/motor home hook-up (per day) | $12.00 |
|
| Stalls, each per day (includes clean-up) | $10.00 |
|
| Auction | ||
| Grounds plus one available building (per day) | $250.00 |
|
Includes: water, dump station, restrooms |
||
| Opening grounds before or after event (per day) | $20.00 |
|
| Each additional building (per day) | $75.00 |
|
| Fees (admission, parking, gate. booth/space rental) | 10% of Gross |
|
| All item to be removed within 5 days of end of rental contract or there will be a $5.00 per item, per day billed to renter. | $5.00 |
|
| Non-Profit (to be determined by the HCFA) i.e. Civic, Church or family activity, picnic, etc. | ||
| East or West Grounds (per day) | $100.00 |
|
|
||
| Each additional building (per day) | $50.00 |
|
| Fees (admission, parking, gate, booth/space rental) | 5% of Gross | |
| Horse club rental-Outside arena and parking area (plus insurance) | $75.00 |
|
| Grandstand arena rental per event date | ||
| Grandstand | $1,500.00 |
|
|
||
| Opening grounds before or after event (per day) | $20.00 |
|
| Food service each hookup per day | $25.00 |
|
| Arena lights | $50.00 |
|
| Extras to be rented | ||
| Each additional 10 tables and 80 chairs | $20.00 |
|
| Portable stage including setup | $20.00 |
|
| Sound system per day | $30.00 |
|
| Trash Cans | $4.00 |
|
| For all rentals, the Hudsonville Community Fair Association will supply | ||
| Clean buildings, grounds and water | ||
| Clean restrooms with supplies | ||
| Services that will incur a charge: | ||
| buildings set-up or tear down per man hour | $15.00 |
|
| camping per day each hook up | $12.00 |
|
| Custodial/Clean-up/grounds repair per hour (plus material) | $15.00 |
|
| Use of tractor with operator for grounds repair per hour | $30.00 |
|
Proof of Minimum of One Million Liability Insurance Required.
Meet all Food and Fire Regulations