| Friday, August 15 | |||
| 5:00 p.m. to 9:00 p.m. | 4-H Still Exhibit Judging & Interviews (Ladies Building) |
Building # 3 | |
| Saturday, August 16 | |||
| 8:00 a.m. | Hudsonville 5K Run/Walk | ||
| Sunday, August 17 | |||
| 7:30 p.m. | A Night of Inspirational Christian Music - Featuring AVALON |
Grandstands | |
| Monday, August 18 | |||
| 7:00 a.m. - 10:00 a.m. | 4 - H Hog and Sheep Weight In (Show Arena) | Building #17 | |
| 7:00 a.m. - 11:00 a.m. | 4 - H Beef Weigh In (Show Arena) | Building #19 | |
| 9:00 a.m. - 8:00 p.m. | Bring Open Class Still Exhibits (Ladies Building) | Building # 3 | |
| 12:00 p.m. - 5:00 p.m. | 4 - H Still Exhibit Judging (Ladies Building) | Building #3 | |
| 1:00 p.m. | 4 - H Sheep Show (Show Arena) | Building #19 | |
| 4:00 p.m. | 4 - H Swine Show (Show Arena) | Building #19 | |
| 6:00 p.m. | Antique and Stock - 4500, 5500 and 6500 Fast Farm- 6500, 8500, 10,500, 12,500 Field Stock - 15,000 Front Wheel Assist - 23,000 |
Grandstand | Tuesday, August 19 - Senior's get a $1.00 off gate admission until 4:00 p.m. |
| 8:00 a.m. | Still Exhibit Judging, Buildings closed until judging completed | ||
| 8:30 a.m. | 4 - H Rabbit and Poultry Show, Open Class Judging to follow | Building #5 | |
| 8:30 a.m. | 4 - H Dairy Show - Open Class Dairy Show to follow (Show Arena) | Building #19 | |
| 1:00 p.m. - 4:00 p.m. | Senior Citizen's Day Program (Ladies Building) | Building #3 | |
| 4:30 p.m. | 4 - H Beef Show Show Arena | Building #19 | |
| 6:00 p.m. | Horseshoe Tournament South Side of West Parking Lot | ||
| 7:00 p.m. | Off Road Demolition Derby Entry Form - Rules | Grandstand | |
| Wednesday, August 20 - Merchant's Day & Ladies Day, Ladies - $1.00 off gate admission until 4:00 p.m. | |||
| 8:00 a.m. | 4 - H Donkey & Mule Show | Outdoor Arena | |
| 8:30 a.m. | 4 - H Horse Show | Outdoor Arena | |
| 10:00 a.m. - 2:30 p.m. | 4 - H Horse & Pony Trail (Show Arena) | Building #19 | |
| 5:00 p.m. | 4 - H Dog Show (Show Arena) | Building #19 | |
| 7:00 p.m. | Off Road Demolition Derby Entry Form - Rules | Grandstand | |
| Thursday, August 21 - Kid's Day - 1:00 p.m. - 6:00 p.m. | |||
| 8:00 a.m. | 4 - H Goat Showmanship Classes (Show Arena) | Building # 19 | |
| 1:00 p.m. | Registration for Frog Races (Outside Main Office) | Building # 1 | |
| 1:30 p.m. | Frog Races Outside Office | Building # 15 | |
| 3:00 p.m. | 4 - H Livestock Buyers Registration Opens (Show Arena) |
Building # 19 | |
| 4:00 p.m. | 4 - H Livestock Sale (Show Arena) | Building # 19 | |
| 7:00 p.m. | NTPA - REGION 2 TRUCK & TRACTOR PULL NTPA 2006 GN Champions Web Photo Album Super Farm Stock (*Region 2) Modified 4 Wheel Drive Pickups (*Region 2) Pro Stock Tractors (*Region 2) Super Semis (*Grand National) |
Grandstands | |
| Friday, August 22 - Kid's Day - 1:00 p.m. - 6:00 p.m. | |||
| 8:00 a.m. | 4 - H Goat Show (Show Arena) | Building # 19 | |
| 10:00 a.m. | 4 - H Demonstrations (Ladies Building) | Building #3 | |
| 10:00 a.m. | Hitch Class Judging - Friesian Horse Drill Team | West Outdoor Arena | |
| 11:00 a.m. | Registration for Pedal Pull & Turtle Races (Outside Main Office) |
Building # 15 | |
| 11:30 a.m. | Turtle Races (Outside Main Office) | Building # 0 | |
| 12:00 p.m. | Pedal Pull (Outside Main Office) | Building # 0 | |
| 1:00 p.m. | 4 - H Cat Show (Show Arena) | Building # 19 | |
| 7:00 p.m. | 4 - H Showmanship Sweepstakes (Show Arena) | Building # 19 | |
| 7:00 p.m. | S.J.O. Supercross Racing - Rules & Forms | Grandstands | |
| Saturday, August 23 | |||
| 8:00 a.m. | Open Speed/Fun Horse Show | West Outdoor Arena | |
| 10:00 a.m. | Lightweight & Heavyweight Horse Pulls - FREE | FREE - Grandstands | |
| 1:00 p.m. - Close | Last Blast Ride Special Carnival | ||
| 7:00 p.m. | Demolition Derby - Entry Form - Rules | Grandstand | |
| Monday, August 24 | |||
| 9:00 a.m. - 5:00 p.m. | ALL (4-H and Open) Still Exhibits need to be picked up. | ||